Hybrid Solar Inverter

PV ARRAY | |
Max. PV Array Power | 6600W |
Max. PV Array Power Open-Circuit | 500 VDC |
Start-up Voltage | 100 VDC |
MPPT Operating Voltage Range | 120 – 450 VDC |
Nomina Input Voltage | 360VDC |
Max. Input Current MPPT | 20 A |
MPPT max Efficiency | 99% |
BATTERY | |
Battery Type | Li – ion / Lead-acid |
Nominal Battery Voltage | 48 V |
Battery Voltage Range | 41 – 58V |
Max. AC Charging Current | 40 A |
Max. PV Charging Current | 100 A |
Max. Continuous Discharging Current | 120 A |
AC INPUT | |
Nominal Voltage AC | 120 (single) / 240 (split) |
Voltage Range | 90-140 / 180-280 |
Frequency | 50/60 Hz (Auto sensing) |
Max. Input Current | 40 A |
AC OUTPUT | |
Nominal Voltage (V AC) | 120 ± 5% / 240 ± 5% |
Output Voltage Waveform | Pure Sine Wave |
Rated Output Power | 5500 VA / 5500 W |
Peak Output Power | 8000 VA |
Nomina Output Frequency | 50/60 Hz |
Transfer Time | 10 ms |
Efficiency (peak) PV to INV | 96,5% |
Efficiency (peak) BAT to INV | 93,0% |
GENERAL DATA | |
Operating Temperature Range | -10 — +50°C |
Relative Humidity | 0 ~ 95% |
Max. Operanting Altitude | <4000 m |
Cooling Method | Intelligent Fan cooling |
Display | LED + LCD |
Communication with BMS | RS485 |
Communication with Cloud | WiFI/4G |
IP protection | IP21 |
Weight(kg) | 9 |
Dimension (W*H*D mm) | 373*105*300 |